PRODUCT INFO
SIZE
Size | Back Length (in) | Chest Girth (in) | Neck Girth (in) | Product Weight (lbs) |
---|---|---|---|---|
XS | 7.09 | 10.63-12.60 | 10.24 | 0.10 |
S | 8.66 | 12.20-14.57 | 11.81 | 0.11 |
M | 10.24 | 14.17-16.54 | 13.78 | 0.14 |
L | 11.81 | 16.14-18.50 | 14.96 | 0.16 |
XL | 13.78 | 18.11-20.47 | 16.54 | 0.19 |
2XL | 15.75 | 20.47-22.83 | 18.11 | 0.23 |
3XL | 17.72 | 22.05-24.41 | 20.08 | 0.37 |
4XL | 19.69 | 23.62-25.98 | 22.05 | 0.43 |
6XL | 23.62 | 27.56-29.92 | 24.41 | 0.57 |
8XL | 27.56 | 31.50-33.86 | 27.56 | 0.73 |
STUPENDOUS FEATURE
Crystal-clear design with full waterproof protection, adjustable fit, and easy button closure ensures ultimate style and comfort for your pet in any weather. Friendly for skin, easy to put on and put off, can bring a comfortable wearing experience to pets when they wear.